Loaded with adrenaline, with a succession of hands going at high speed, UTH (Ultimate Texas Hold'em's nickname) is the leading game of the moment in Paris. Even more since the arrival of the Progressive Jackpot. The winnings are much bigger and the atmosphere around the tables with the Jackpot is indescribable. Every possibility of a Royal Flush takes customers to a new dimension of excitement and suspense.
€6.006.535 of jackpots redistributed !
Updated list of Ultimate Jackpots won since the launch of Progressive in December 2021 :
JackPOTs | DATEs |
€ 89.968 | 12/27/2024 |
€ 30.278 | 12/10/2024 |
€ 25.979 | 12/05/2024 |
€ 21.263 | 11/29/2024 |
€ 112.551 | 11/27/2024 |
€199.461 Club record |
10/11/2024 |
€ 56.023 | 10/16/2024 |
€ 11.861 | 10/05/2024 |
€ 62.925 | 10/04/2024 |
€ 13.566 | 09/22/2024 |
€ 19.562 | 09/20/2024 |
€ 79.818 | 09/17/2024 |
€ 102.907 | 09/03/2024 |
€ 64.442 | 08/15/2024 |
€ 49.169 | 08/02/2024 |
€ 73.595 | 07/24/2024 |
€ 30.458 | 07/10/2024 |
€ 18.222 | 07/04/2024 |
€ 38.609 | 07/01/2024 |
€ 30.917 | 06/22/2024 |
€ 19.705 | 06/15/2024 |
€ 18.079 | 06/10/2024 |
€ 102.699 | 06/10/2024 |
€ 36.912 | 05/23/2024 |
€ 16.933 | 05/15/2024 |
€ 18.592 | 05/12/2024 |
€ 12.415 | 05/07/2024 |
€ 32.331 | 05/06/2024 |
€ 13.515 | 04/28/2024 |
€ 28.889 | 04/26/2024 |
€ 25.897 | 04/19/2024 |
€ 11.718 | 04/14/2024 |
€ 11.297 | 04/12/2024 |
€ 51.411 | 04/11/2024 |
€ 28.982 | 04/01/2024 |
€ 14.809 | 03/25/2024 |
€ 28.670 | 03/23/2024 |
€ 108.957 | 03/19/2024 |
€ 11.647 | 02/29/2024 |
€ 45.746 | 02/28/2024 |
€ 35.254 | 02/18/2024 |
€ 61.042 | 02/11/2024 |
€ 124.605 | 01/31/2024 |
€ 25.878 | 01/08/2024 |
€ 32.662 | 01/03/2024 |
€ 18.763 | 12/27/2023 |
€ 19.965 | 12/23/2023 |
€ 100.347 | 12/21/2023 |
€ 7.698 | 12/01/2023 |
€ 21.995 | 12/01/2023 |
€ 32.703 | 11/26/2023 |
€ 45.210 | 11/19/2023 |
€ 20.433 | 11/09/2023 |
€ 94.169 | 11/07/2023 |
€ 40.995 | 10/19/2023 |
€ 35.399 | 10/10/2023 |
€ 28.296 | 10/02/2023 |
€ 36.932 | 09/27/2023 |
€ 29.826 | 09/19/2023 |
€ 38.004 | 09/12/2023 |
€ 71.024 | 09/05/2023 |
€ 27.473 | 08/18/2023 |
€ 87.876 | 08/13/2023 |
€ 35.916 | 07/24/2023 |
€ 37.203 | 07/15/2023 |
€ 108.239 | 07/08/2023 |
€ 9.427 | 06/15/2023 |
€ 20.950 | 06/14/2023 |
€ 13.727 | 06/09/2023 |
€ 98.024 | 06/09/2023 |
€ 40.799 | 05/17/2023 |
€ 115.432 | 05/10/2023 |
€ 25.994 | 04/16/2023 |
€ 60.164 | 04/11/2023 |
€ 20.299 | 03/27/2023 |
€ 111.063 | 03/24/2023 |
€ 35.947 | 03/01/2023 |
€ 135.094 | 02/23/2023 |
€ 18.644 | 01/23/2023 |
€ 26.292 | 01/18/2023 |
€ 22.311 | 01/12/2023 |
€ 151.179 | 01/10/2023 |
€ 197.644 | 12/15/2022 |
€ 12.312 | 11/14/2022 |
€ 59.049 | 11/13/2022 |
€ 142.185 |
11/04/2022 |
€ 16.201 | 10/10/2022 |
€ 27.320 | 10/07/2022 |
€ 104.282 | 10/03/2022 |
€ 95.674 | 09/13/2022 |
€ 93.697 | 08/27/2022 |
€ 12.993 | 08/05/2022 |
€ 37.400 | 08/03/2022 |
€ 43.085 |
07/26/2022 |
€ 147.305 |
07/21/2022 |
€ 68.218 | 06/28/2022 |
€ 95.068 | 06/13/2022 |
€ 77.043 | 05/29/2022 |
€ 29.182 | 05/14/2022 |
€ 56.783 | 05/10/2022 |
€ 57.546 | 04/28/2022 |
€ 7.219 | 04/15/2022 |
€ 24.885 | 04/15/2022 |
€ 21.498 | 04/10/2022 |
€ 28.765 | 04/06/2022 |
€ 21.977 | 04/01/2022 |
€ 18.811 | 03/28/2022 |
€ 69.933 | 03/26/2022 |
€ 51.792 | 03/14/2022 |
€ 109.405 | 03/06/2022 |
€ 13.109 | 02/17/2022 |
€ 47.682 | 02/16/2022 |
€ 24.534 | 02/08/2022 |
€ 13.724 | 02/03/2022 |
€ 66.287 | 02/03/2022 |
€ 49.522 | 01/21/2022 |
€ 104.762 | 01/14/2022 |
€ 12.667 | 12/29/2021 |
€ 41.247 | 12/28/2021 |
€ 11.698 | 12/16/2021 |